country population internet users % Population Usage
% of World
100 people
WORLD TOTAL 6,604,499,942 1,322,346,935 20.0% 100.0% 100
Africa 955,206,248 51,022,400 5.3% 3.9% 4
Algeria 33,769,669 3,500,000 10.4% 6.9% 0
Angola 12,531,357 100,000 0.8% 0.2% 0
Benin 8,294,941 150,000 1.8% 0.3% 0
Botswana 1,842,323 80,000 4.3% 0.2% 0
Burkina Faso 15,264,735 80,000 0.5% 0.2% 0
Burundi 8,691,005 60,000 0.7% 0.1% 0
Cameroon 18,467,692 370,000 2.0% 0.7% 0
Cape Verde 426,998 37,000 8.7% 0.1% 0
Central African Rep. 4,434,873 13,000 0.3% 0.0% 0
Chad 10,111,337 60,000 0.6% 0.1% 0
Comoros 731,775 21,000 2.9% 0.0% 0
Congo 3,903,318 70,000 1.8% 0.1% 0
Congo, Dem. Rep. 66,514,506 230,400 0.3% 0.5% 0
Cote d'Ivoire 18,373,060 300,000 1.6% 0.6% 0
Djibouti 506,221 11,000 2.2% 0.0% 0
Egypt 81,713,517 8,620,000 10.5% 16.9% 1
Equatorial Guinea 616,459 8,000 1.3% 0.0% 0
Eritrea 5,028,475 120,000 2.4% 0.2% 0
Ethiopia 78,254,090 291,000 0.4% 0.6% 0
Gabon 1,485,832 81,000 5.5% 0.2% 0
Gambia 1,735,464 100,200 5.8% 0.2% 0
Ghana 23,382,848 650,000 2.8% 1.3% 0
Guinea 10,211,437 50,000 0.5% 0.1% 0
Guinea-Bissau 1,503,182 37,000 2.5% 0.1% 0
Kenya 37,953,838 3,000,000 7.9% 5.9% 0
Lesotho 2,128,180 70,000 3.3% 0.1% 0
Liberia 3,334,587 1,000 0.0% 0.0% 0
Libya 6,173,579 260,000 4.2% 0.5% 0
Madagascar 20,042,551 110,000 0.5% 0.2% 0
Malawi 13,931,831 139,500 1.0% 0.3% 0
Mali 12,324,029 100,000 0.8% 0.2% 0
Mauritania 3,364,940 30,000 0.9% 0.1% 0
Mauritius 1,274,189 340,000 26.7% 0.7% 0
Mayotte (FR) 216,306 -- -- -- --
Morocco 34,343,219 7,300,000 21.3% 14.3% 1
Mozambique 21,284,701 200,000 0.9% 0.4% 0
Namibia 2,088,669 100,100 4.8% 0.2% 0
Niger 13,272,679 40,000 0.3% 0.1% 0
Nigeria 138,283,240 10,000,000 7.2% 19.6% 1
Reunion (FR) 802,855 220,000 27.4% 0.4% 0
Rwanda 10,186,063 150,000 1.5% 0.3% 0
Saint Helena (UK) 7,601 1,000 13.2% 0.0% 0
Sao Tome & Principe 206,178 23,000 11.2% 0.0% 0
Senegal 12,853,259 820,000 6.4% 1.6% 0
Seychelles 82,247 32,000 38.9% 0.1% 0
Sierra Leone 6,294,774 13,000 0.2% 0.0% 0
Somalia 9,558,666 98,000 1.0% 0.2% 0
South Africa 43,786,115 5,100,000 11.6% 10.0% 0
Sudan 40,218,455 1,500,000 3.7% 2.9% 0
Swaziland 1,128,814 42,000 3.7% 0.1% 0
Tanzania 40,213,162 400,000 1.0% 0.8% 0
Togo 5,858,673 320,000 5.5% 0.6% 0
Tunisia 10,383,577 1,722,200 16.6% 3.4% 0
Uganda 31,367,972 2,000,000 6.4% 3.9% 0
Western Sahara 393,831 -- -- -- --
Zambia 11,669,534 500,000 4.3% 1.0% 0
Zimbabwe 12,382,820 1,351,000 10.9% 2.6% 0
Asia 3,733,782,986 510,478,743 13.7% 38.6% 39
Afganistan 31,889,923 535,000 1.7% 0.1% 0
Armenia 2,971,650 172,800 5.8% 0.0% 0
Azerbaijan 8,120,247 1,000,000 12.3% 0.2% 0
Bangladesh 150,448,339 450,000 0.3% 0.1% 0
Bhutan 671,887 30,000 4.5% 0.0% 0
Brunei Darussalem 374,577 176,029 47.0% 0.0% 0
Cambodia 13,995,904 44,000 0.3% 0.0% 0
China * 1,321,851,888 210,000,000 15.9% 41.1% 16
East Timor 1,084,971 1,000 0.1% 0.0% 0
Georgia 4,646,003 332,000 7.1% 0.1% 0
Hong Kong * 6,980,412 4,878,713 69.9% 1.1% 0
India 1,129,866,154 60,000,000 5.3% 13.0% 5
Indonesia 234,693,997 20,000,000 8.5% 4.3% 2
Japan 127,433,494 87,540,000 68.7% 19.0% 7
Kazakhstan 15,284,929 1,247,000 8.2% 0.3% 0
Korea, North 23,301,725 -- -- -- --
Korea, South 49,044,790 34,910,000 71.2% 6.8% 3
Kyrgystan 5,284,149 298,100 5.6% 0.1% 0
Laos 6,521,998 25,000 0.4% 0.0% 0
Macao * 456,989 216,600 47.4% 0.0% 0
Malaysia 24,821,286 14,904,000 60.0% 3.2% 1
Maldives 369,031 20,100 5.4% 0.0% 0
Mongolia 2951786 310000 10.5% 0.1% 0
Myanmar 47373470 300000 0.6% 0.1% 0
Nepal 28901790 316800 1.1% 0.1% 0
Pakistan 164741924 12000000 7.3% 2.6% 1
Philippines 91077287 14000000 15.4% 3.0% 1
Singapore 4553009 2421800 53.2% 0.5% 0
Sri Lanka 20926315 428000 2.0% 0.1% 0
Taiwan 22858872 15400000 67.4% 3.0% 1
Tajikistan 7076598 19500 0.3% 0.0% 0
Thailand 65068149 8465800 13.0% 1.8% 1
Turkmenistan 5097028 64800 1.3% 0.0% 0
Uzbekistan 27780059 1745000 6.3% 0.4% 0
Vietnam 85262356 18226701 21.4% 3.6% 1
Europe 801,821,187 348,125,847 43.4% 26.3% 26
Albania 3,600,523 471,200 13.1% 0.1% 0
Andorra 71,822 23,200 32.3% 0.0% 0
Austria 8,199,783 4,650,000 56.7% 1.3% 0
Belarus 9,724,723 5,477,500 56.3% 1.6% 0
Belgium 10,392,226 5,490,000 52.8% 1.6% 0
Bosnia-Herzegovina 4,552,198 950,000 20.9% 0.3% 0
Bulgaria 7,322,858 2,200,000 30.0% 0.6% 0
Croatia 4,493,312 1,684,600 37.5% 0.5% 0
Cyprus 788,457 356,600 45.2% 0.1% 0
Czech Republic 10,228,744 5,100,000 49.9% 1.5% 0
Denmark 5,468,120 3,762,500 68.8% 1.1% 0
Estonia 1,315,912 760,000 57.8% 0.2% 0
Faroe Islands 47,511 34,000 71.6% 0.0% 0
Finland 5,238,460 3,286,000 62.7% 0.9% 0
France 63,718,187 34,851,835 54.7% 10.0% 3
Germany 82,400,996 53,240,128 64.6% 15.3% 4
Gibraltar 27,967 6,200 22.2% 0.0% 0
Greece 10,706,290 3,800,000 35.5% 1.1% 0
Guernsey & Alderney 65,573 36,000 54.9% 0.0% 0
Hungary 9,956,108 3,500,000 35.2% 1.0% 0
Iceland 301,931 258,000 85.4% 0.1% 0
Ireland 4,109,086 2,060,000 50.1% 0.6% 0
Italy 58,147,733 33,143,152 57.0% 9.5% 2
Jersey 91,321 27,000 29.6% 0.0% 0
Latvia 2,259,810 1,070,800 47.4% 0.3% 0
Liechtenstein 34,247 22,000 64.2% 0.0% 0
Lithuania 3,575,439 1,221,700 34.2% 0.4% 0
Luxembourg 480,222 339,000 70.6% 0.1% 0
Macedonia 2,055,915 392,671 19.1% 0.1% 0
Malta 401,880 127,200 31.7% 0.0% 0
Man, Isle of 75,831 -- -- -- --
Moldova 4,328,816 727,700 16.8% 0.2% 0
Monaco 32,671 20,000 61.2% 0.0% 0
Montenegro 684,736 266,000 38.8% 0.1% 0
Netherlands 16,570,613 14,544,400 87.8% 4.2% 1
Norway 4,627,926 4,074,100 88.0% 1.2% 0
Poland 38,518,241 14,084,600 36.6% 4.0% 1
Portugal 10,642,836 7,782,760 73.1% 2.2% 1
Romania 22,276,056 7,000,000 31.4% 2.0% 1
Russia 141,377,752 29,400,000 20.8% 8.4% 2
San Marino 29,615 15,400 52.0% 0.0% 0
Serbia 10,150,265 1,400,000 13.8% 0.4% 0
Slovakia 5,447,502 2,255,600 41.4% 0.6% 0
Slovenia 2,009,245 1,250,600 62.2% 0.4% 0
Spain 40,448,191 22,843,915 56.5% 6.6% 2
Svalbard & Jan Mayen 2,274 -- -- -- --
Sweden 9,031,088 6,981,200 77.3% 2.0% 1
Switzerland 7,554,661 5,230,351 69.2% 1.5% 0
Turkey 71,158,647 16,000,000 22.5% 4.6% 1
Ukraine 46,299,862 5,545,000 12.0% 1.6% 0
United Kingdom 60,776,238 40,362,842 66.4% 11.6% 3
Vatican City State 767 93 12.1% 0.0% 0
Middle East 192,755,045 33,510,500 17.4% 2.5% 3
Bahrain 708,573 157,300 22.2% 0.5% 0
Iran 65,397,521 18,000,000 27.5% 53.7% 1
Iraq 27,499,638 36,000 0.1% 0.1% 0
Israel 6,426,679 3,700,000 57.6% 11.0% 0
Jordan 6,053,193 796,900 13.2% 2.4% 0
Kuwait 2,505,559 816,700 32.6% 2.4% 0
Lebanon 3,925,502 950,000 24.2% 2.8% 0
Oman 3,204,897 319,200 10.0% 1.0% 0
Palestine(West Bk.) 2,535,927 266,000 10.5% 0.8% 0
Qatar 907,229 289,900 32.0% 0.9% 0
Saudi Arabia 27,601,038 4,700,000 17.0% 14.0% 0
Syria 19,314,747 1,500,000 7.8% 4.5% 0
United Arab Emirates 4,444,011 1,708,500 38.4% 5.1% 0
Yemen 22,230,531 270,000 1.2% 0.8% 0
North America 334,659,631 237,168,545 70.9% 17.9% 18
Bermuda 66,163 42,000 63.5% 0.0% 0
Canada 33,390,141 22,000,000 65.9% 9.3% 2
Greenland 56,344 38,000 67.4% 0.0% 0
St.Pierre & Miquelon 7,036 --- -- 0.0% 0
United States 301,139,947 215,088,545 71.4% 90.7% 16
Latin America/Caribbean 552,296,094 122,796,514 22.2% 9.3% 9
Argentina 40,301,927 16,000,000 39.7% 13.0% 1
Bolivia 9,119,152 580,000 6.4% 0.5% 0
Brazil 190,010,647 42,600,000 22.4% 34.7% 3
Chile 16,284,741 7,035,000 43.2% 5.7% 1
Colombia 44,379,598 10,097,000 22.8% 8.2% 1
Costa Rica 4,133,884 1,214,400 29.4% 1.0% 0
Cuba 11,394,043 240,000 2.1% 0.2% 0
Dominican Republic 9,365,818 2,100,000 22.4% 1.7% 0
Ecuador 13,755,680 1,549,000 11.3% 1.3% 0
El Salvador 6,948,073 700,000 10.1% 0.6% 0
Guatemala 12,728,111 1,320,000 10.4% 1.1% 0
Honduras 7,483,763 344,100 4.6% 0.3% 0
Mexico 108,700,891 23,700,000 21.8% 19.3% 2
Nicaragua 5,675,356 155,000 2.7% 0.1% 0
Panama 3,242,173 264,316 8.2% 0.2% 0
Paraguay 6,669,086 260,000 3.9% 0.2% 0
Peru 28,674,757 7,324,300 25.5% 6.0% 1
Puerto Rico 3,944,259 915,600 23.2% 0.7% 0
Uruguay 3,460,607 1,100,000 31.8% 0.9% 0
Venezuela 26,023,528 5,297,798 20.4% 4.3% 0
Oceania / Australia 33,978,751 19,244,386 56.6% 1.5% 1
American Samoa 57,663 -- -- -- --
Antarctica 1,446 -- -- -- --
Australia 20,434,176 15,504,532 75.9% 80.9% 1
Australia, Ext. Ter. 3,750 -- -- -- --
Christmas Island 1,493 464 31.1% 0.0% 0
Cocos (Keeling) Is. 618 -- -- -- --
Cook Islands 21,750 3,600 16.6% 0.0% 0
Fiji 918,675 80,000 8.7% 0.4% 0
French Polynesia 278,963 65,000 23.3% 0.3% 0
Guam 169,879 79,000 46.5% 0.4% 0
Kiribati 93,565 2,000 2.1% 0.0% 0
Marshall Islands 55,449 2,200 4.0% 0.0% 0
Micronesia 110,064 16,000 14.5% 0.1% 0
Nauru 11,424 300 2.6% 0.0% 0
New Caledonia 243,233 80,000 32.9% 0.4% 0
New Zealand 4,274,588 3,200,000 74.9% 16.8% 0
Niue 1,722 450 26.1% 0.0% 0
Norfolk Island 1,673 700 41.8% 0.0% 0
Northern Marianas 84,228 10,000 11.9% 0.1% 0
Palau 21,897 -- -- -- --
Papau New Guinea 6,157,888 170,000 2.8% 0.9% 0
Pitcairn Islands 46 -- -- -- --
Samoa 184,633 8,000 4.3% 0.0% 0
Smaller Territories ( 4 ) 4,397 -- -- -- --
Solomon Islands 492,170 8,400 1.7% 0.0% 0
Terres Australes 92 -- -- -- --
Tokelau 1,394 540 38.7% 0.0% 0
Tonga 104,057 3,100 3.0% 0.0% 0
Tuvalu 9,860 1,700 17.2% 0.0% 0
Vanuatu 222,606 7,500 3.4% 0.0% 0
Wallis & Futuna 15,352 900 5.9% 0.0% 0